LUM-171G : 4K 12G-SDI Single Link Monitors
The new LUM-171G monitor supports 3G/6G/12G-SDI input - 2×3G-SDI & 2×12G-SDI. The LUM-171G combines
a native 1920 x 1080 IPS LCD with SD/HD/UHD/4K input support for the most versatile monitoring and field production applications.
Display Spec.
Size | 16.5" |
Resolution | 1920 X 1080 (16 : 9) |
Pixe Pitch | 0.1905mm |
Color Depth | 1.07B |
Viewing Angle | 178°(H) / 178°(V) |
Luminance | 450cd/m2 |
Contrast Ratio | 1400:1 |
Display Area | 366(H) x 206(V) mm |
4 X BNC | 12G-SDI A/B Channel Input, 3G-SDI C/D Channel Input |
1 X HDMI | HDMI Input (HDMI 2.0) |
4 X BNC | 12G-SDI A/B,3G-SDI C/D Channel (Loop Through Out) |
Audio Out | Analog Stereo (Phone Jack), Internal Speaker(Mono) |
, Blue Only, H/V Delay, Marker, Mono, SingleMode, Camera Lut. |
TVLogic Color Calibration Utility |
REMOTE | TVLogic’s specification | ||
USB | AUTO Calibration | Firmware update by USB cable | Firmware update by USB memory stick |
Ethernet | |||
Conversion | SDI-to-SDI, |
Carring Case, Gold Mount, Rack Mount Kit(Single), V-Mount |
LUM-171G : 4K 12G-SDI Single Link Monitors
Options
Carring Case, Gold Mount, Rack Mount Kit(Single), V-Mount, |
LUM-171G : 4K 12G-SDI Single Link Monitors